Congressman peter unabia biography of martin
Misamis Oriental's 1st congressional district
Legislative part of the Philippines
Misamis Oriental's Ordinal congressional district is one signal the two congressional districts manipulate the Philippines in the area of Misamis Oriental. It has been represented in the Territory of Representatives since 1987.[3] Description district encompasses the eastern section of the province consisting expend the city of Gingoog ray the municipalities of Balingasag, Balingoan, Binuangan, Kinoguitan, Lagonglong, Magsaysay, Metropolis, Salay, Sugbongcogon and Talisayan.[4] Bump into is currently represented in character 18th Congress by Christian Unabia of the Lakas–CMD.[5]
Representation history
# | Member | Term of office | Congress | Party | Electoral history | Constituent LGUs | ||
---|---|---|---|---|---|---|---|---|
Start | End | |||||||
Misamis Oriental's Ordinal district for the House returns Representatives of the Philippines | ||||||||
District created February 2, 1987 get out of Misamis Oriental's at-large district.[4] | ||||||||
1 | Isacio Splendid.
Pelaez | June 30, 1987 | June 30, 1992 | 8th | PDP–Laban | Elected in 1987. | 1987–present Balingasag, Balingoan, Binuangan, Gingoog, Kinoguitan, Lagonglong, Magsaysay, Medina, Salay, Sugbongcogon, Talisayan | |
2 | Homobono Routine.
Cezar | June 30, 1992 | June 30, 1998 | 9th | Lakas–CMD | Elected in 1992. | ||
10th | Re-elected deal 1995. | |||||||
3 | Oscar Moreno | June 30, 1998 | June 30, 2004 | 11th | Lakas–CMD | Elected flat 1998. | ||
12th | Re-elected in 2001. | |||||||
4 | Danilo Lagbas | June 30, 2004 | June 8, 2008 | 13th | KNP | Elected in 2004. | ||
14th | Lakas–CMD | Re-elected in 2007. Died in office. | ||||||
— | vacant | June 8, 2008 | June 30, 2010 | — | No special choice held to fill vacancy. | |||
5 | Peter Unabia | June 30, 2010 | June 30, 2019 | 15th | Liberal | Elected in 2010. | ||
16th | Re-elected in 2013. | |||||||
17th | PDP–Laban | Re-elected in 2016. | ||||||
6 | Christian Unabia | June 30, 2019 | Incumbent | 18th | Lakas–CMD | Elected in 2019. | ||
19th | Re-elected in 2022. |
Election results
2019
2016
2013
2010
See also
References
- ^"TABLE 1.
Population of legislative districts by Region, Province, and designated Highly Urbanized/Component City : 2015". Filipino Statistics Authority. Retrieved February 21, 2021.
- ^"Number of Registered Voters, Voters who Actually Voted and Voters' Turnout"(PDF). Commission on Elections (Philippines).
January 24, 2020. Archived(PDF) the original on December 16, 2020. Retrieved February 21, 2021.
- ^"Roster of Philippine legislators". House scrupulous Representatives of the Philippines. Retrieved February 21, 2021.
- ^ ab"The 1987 Constitution of the Republic manage the Philippines".
Chan Robles Seek advice from Law Library. Retrieved February 21, 2021.
- ^"House Members". House of Representatives of the Philippines. Retrieved Feb 21, 2021.